Paradise Limousines Airport Rates

Call for reservations Toll Free 800.729.4713
Pinellas 727.572.5240
Hillsborough County 813.902.1158
or FAX 727.572.5230

Rate Schedule as of 2007
Rates are Basic To or From Tampa or ST Pete/Clearwater Airports / Area

  SEDAN LARGE
SEDAN
10 PASS VAN MINIBUS EXCURSION ESCALADE
TAMPA/PINELLAS  60.00 70.00 105.00 95.00 185.00 160.00 95.00
LAND O LAKES/ WESLEY CHAPEL 70.00 80.00 115.00 105.00 195.00 170.00 105.00
RUSKIN/ PLANT CITY/ HUDSON 75.00 85.00 125.00 115.00 205.00 180.00 115.00
SPRING HILL/ DADE CITY/ BRADENTON 95.00 105.00 145.00 125.00 225.00 200.00 125.00
BROOKSVILLE/ LAKELAND/ SARASOTA 115.00 125.00 175.00 150.00 250.00 275.00 150.00
INVERNESS/ PORT CHARLOTTE 165.00 175.00 225.00 205.00 300.00 325.00 205.00
OCALA/ DISNEY/ FT MYERS 220.00 240.00 280.00 250.00 350.00 350.00 250.00
ORLANDO AIRPORT/ ALTAMONTE  250.00 265.00 315.00 300.00 375.00 400.00 300.00
GAINESVILLE/ DAYTONA/ NAPLES 300.00 310.00 450.00 390.00 450.00 750.00 390.00
ST. AUGUSTINE/ FT. PIERCE 400.00 410.00 600.00 520.00 600.00 1,000.00 520.00
FL. LAUDERDALE/ WEST PALM 450.00 460.00 675.00 585.00 675.00 1,125.00 585.00
MIAMI/ JACKSONVILLE 500.00 510.00 750.00 650.00 750.00 1,250.00 650.00
HOURLY RATES (MIN. APPLY) 55.00 65.00 75.00 65.00 85.00 125.00 75.00

Baggage claim meet for sedan & stretches or van & bus pickups at designated airline quad area

  • 20% Gratuity, 15% Fuel charge, Tolls, Parking, Cell-Phone Fees not Included
  • Excursions are stretched and can hold 14 passengers
Paradise Limousines of Tampa Bay, Inc.
800.729.4713 - Toll Free
727.572.5240 - Pinellas County
813.902.1158 - Hillsborough County
727.572.5230 - Fax
info@paradiselimousines.com - e-mail
welcome | fleet | rates | services | airports | reservations